| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 125 | MAGDALENA | 1806 | PA | PHILADELPHIA | PHILADELPHIA | |||
| 134 | 18 | MAJOR | 1805 | TN | GREENE | |||
| 17 | U2630W | MARY | 1800 | KY | NELSON | |||
| 60 | U1808 | MICHAEL | 1800 | MD | FREDERICK | FREDERICKTOWN | 150 | 23110-11010 |
| 103 | U1808 | MICHAEL | 1807 | OH | BUTLER | 0 | ||
| 104 | U1808 | MICHAEL | 1809 | OH | BUTLER | 28 | ||
| 105 | U1811 | MICHAEL, JR. | 1809 | OH | BUTLER | 28 | ||
| 35 | 239 | MOSES | 1800 | MA | MIDDLESEX | MARLBOROUGH | 194 | 20010-10100 |
Return to 1800 Heads Index | ||||||||
Return to 1800 Index |
||||||||
Return to Heads Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||